Salary & Allowances
Kick start your policing journey with 28-weeks paid training and a competitive salary. After graduating from the academy, you’ll receive annual incremental pay increases.

(Gross salary per annum)
Position | Salary |
---|---|
Academy Training (Police Officer - Entry-Level) | $62,459 |
Probationary Constable (First 18 months) | $80,414 |
3rd Year of Service | $82,966 |
4th Year of Service | $85,047 |
5th+ Year of Service | $87,133 |
After your fifth year, as you start to climb the ranks and if you get promoted to senior positions, you will receive further salary increases in line with your responsibilities and experience.
(Gross salary per annum)
Position | Salary |
---|---|
First-Class Constable (After 5 years) | $92,176 |
Senior Constable (9 years+) | $99,012 |
Sergeant | $109,362 |
Senior Sergeant | $121,835 |
There are other pathways and opportunities you can consider when starting your career with the WA Police Force. These include Police Auxiliary Officer roles, our Cadet program and our Aboriginal Cadet program. Take time to explore the many opportunities available to you.
(Gross salary per annum)
Position | Salary |
---|---|
Training Salary | $55,884 |
Full-time Salary Band 1 | $66,075 - $72,675 |
Full-time Salary Band 2 | $74,736 - $80,567 |
(Gross salary per annum)
Position | Salary |
---|---|
17 years old | $33,211 |
18 years old | $37,960 |
19 years old | $42,713 |
20 years old | $47,461 |
21+ years old | $51,498 |
Salaries increase yearly through negotiated pay rises. The above figures are base rates, excluding penalties and allowances. Shift penalties apply to weekends, afternoons, evening and night shifts.